Buscador
Condiciones de esta tarifa
Política de cancelaciones
Características
Tipo | Apartamento |
---|---|
Población | Roses |
Zona | Costa Brava |
Capacidad | 4 personas |
Habitaciones | 2 |
Metros del inmueble | 55m2 |
Baños | 2 |
Aparcamiento | Sí |
Piscina | no |
Distancia al mar | 0M |
Calificación energética

EUROPA 21 - REF 00000022
Descripción
El apartamento en Roses (Costa Brava) posee 2 dormitorios y capacidad para 4 personas y con vistas al mar.
Alojamiento de 55 m², situado en primera línea de playa, con vistas al mar.
Dispone de ascensor, mobiliario jardín, 8 m² de terraza, parking aire libre en mismo edificio, 1 Televisor. Acceso de internet opcional de pago.
La cocina, de vitrocerámica, está equipada con nevera, microondas, horno, congelador, lavadora, lavavajillas, vajilla/cubertería, utensilios/cocina, cafetera, tostadora, hervidor de agua y exprimidor.
El apartamento está ubicado en una zona ideal para familias, junto al mar.
En caso de grupo de jóvenes, por favor consultar condiciones.
El apartamento se encuentra ubicado a:
- 0 m de la playa de arena de Platja Santa Margarita
- 3 m del parque natural de los Aiguamolls
- 50 m del restaurante Cataluña
- 200 m del supermercado Spar
- 2 km del parque acuático Aquabrava
- 3 km de la estación de autobuses de Roses
- 3 km de la ciudad de Rosas
- 10 km de la playa de rocas de Cala Montjoi
- 15 km del campo de golf de Peralada
- 15 km de la estación de tren de Figueres
- 80 km del aeropuerto de Girona Costa Brava
Equipamiento
Localización
Disponibilidad
- disponible
- No disponible
Marzo 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Abril 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Junio 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Julio 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septiembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Noviembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Diciembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Enero 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrero 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Marzo 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mayo 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Junio 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Julio 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agosto 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Septiembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Noviembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Diciembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Enero 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrero 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Tarifas
Temporada | Precio por día | Mínimo de noches |
---|---|---|
Temporada baja 24/03/2023 - 24/03/2023 10/04/2023 - 17/05/2023 21/05/2023 - 25/05/2023 29/05/2023 - 16/06/2023 09/09/2023 - 22/12/2023 02/01/2024 - 22/03/2024 06/04/2024 - 15/06/2024 16/06/2024 - 21/06/2024 | 106 € (Standard) 101 € (No Reembolsable) | 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 1 Noche |
25/03/2023 - 31/03/2023 01/04/2023 - 07/04/2023 08/04/2023 - 09/04/2023 18/05/2023 - 20/05/2023 26/05/2023 - 28/05/2023 17/06/2023 - 21/06/2023 22/06/2023 - 30/06/2023 02/09/2023 - 08/09/2023 23/12/2023 - 01/01/2024 23/03/2024 - 05/04/2024 | 136 € (Standard) 131 € (No Reembolsable) | 2 noches 3 noches 2 noches 2 noches 2 noches 2 noches 3 noches 2 noches 2 noches 2 noches |
01/07/2023 - 01/07/2023 02/07/2023 - 07/07/2023 26/08/2023 - 26/08/2023 27/08/2023 - 31/08/2023 01/09/2023 - 01/09/2023 | 165 € (Standard) 160 € (No Reembolsable) | 7 noches 1 Noche 7 noches 1 Noche 2 noches |
08/07/2023 - 08/07/2023 09/07/2023 - 14/07/2023 15/07/2023 - 15/07/2023 16/07/2023 - 21/07/2023 22/07/2023 - 22/07/2023 23/07/2023 - 28/07/2023 | 219 € (Standard) 214 € (No Reembolsable) | 7 noches 1 Noche 7 noches 1 Noche 7 noches 1 Noche |
29/07/2023 - 29/07/2023 30/07/2023 - 04/08/2023 05/08/2023 - 05/08/2023 06/08/2023 - 11/08/2023 12/08/2023 - 12/08/2023 13/08/2023 - 18/08/2023 19/08/2023 - 19/08/2023 20/08/2023 - 25/08/2023 | 235 € (Standard) 230 € (No Reembolsable) | 7 noches 1 Noche 7 noches 1 Noche 7 noches 1 Noche 7 noches 1 Noche |
Comentarios