Recherche
Politique d'annulation
Les promotions
Caractéristiques
Type | Appartement |
Ville | Roses |
Capacité | 4 Personnes |
Chambre | 1 |
Compteurs de propriété | 45m2 |
Salle de bain | 1 |
Garage | Oui (Parking 1) |
Piscine | Piscine commune |
Distance à la mer | 1.2 KM |
1H - TIPO B - 402 PORTOMAR - REF 100950
Description
Appartement à Roses (Costa Brava) qui possède 1 chambre et capacité pour 4 personnes.
Logement de 45 m² meublé avec goût et de construction récente.
La location se trouve à 20 m du super-marché "MERCADONA", 650 m de la bus station "SANTA MARGARITA", 1 km de la plage de sable "SANTA MARGARITA", 3 km de la ville "ROSES", 18 km du domaine de Golf "PERELADA", 20 km de la gare "FIGUERES", 68 km de l'aéroport "GIRONA" et il est situé dans une zone idéale pour familles zone et dans le complexe résidentiel.
Elle dispose de ascenseur, jardin, mobilier de jardin, terrasse, fer à repasser, chauffage pompe à chaleur, climatisation dans tout le logement, piscine collective, garage même bâtiment, TV, tv satellite (Langues: Espagnol, Anglais, Allemand, Hollandais, Français). Internet Wi-Fi gratuit.
La cuisine américaine, à vitrocéramique, est équipée avec réfrigérateur, micro-ondes, four, congelateur, lave-linge, lave-vaisselle, vaisselle/couvert, ustensiles/cuisine, cafetière et grille pain.
Équipement
Emplacement
Disponibilité
- Disponible
- Indisponible
Mai 2022 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juin 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Juillet 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Août 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septembre 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octobre 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Novembre 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Décembre 2022 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2023 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Février 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mars 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Avril 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juin 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juillet 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Août 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Avril 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Les tarifs
Saison | Prix par jour | Nuits minimum |
---|---|---|
Temporada baja 17/05/2022 - 01/06/2022 02/06/2022 - 05/06/2022 06/06/2022 - 17/06/2022 10/09/2022 - 16/12/2022 01/01/2023 - 31/03/2023 15/04/2023 - 17/06/2023 | 91 € (Standard) 86 € (No Reembolsable) | 2 Nuits 3 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits |
18/06/2022 - 21/06/2022 22/06/2022 - 24/06/2022 27/08/2022 - 27/08/2022 28/08/2022 - 02/09/2022 03/09/2022 - 09/09/2022 17/12/2022 - 29/12/2022 01/04/2023 - 14/04/2023 | 109 € (Standard) 104 € (No Reembolsable) | 2 Nuits 3 Nuits 7 Nuits 1 Nuit 2 Nuits 2 Nuits 2 Nuits |
25/06/2022 - 26/06/2022 27/06/2022 - 01/07/2022 02/07/2022 - 02/07/2022 03/07/2022 - 08/07/2022 21/08/2022 - 26/08/2022 30/12/2022 - 31/12/2022 | 131 € (Standard) 126 € (No Reembolsable) | 3 Nuits 2 Nuits 7 Nuits 1 Nuit 1 Nuit 2 Nuits |
09/07/2022 - 09/07/2022 10/07/2022 - 15/07/2022 16/07/2022 - 16/07/2022 17/07/2022 - 22/07/2022 23/07/2022 - 23/07/2022 24/07/2022 - 29/07/2022 | 147 € (Standard) 142 € (No Reembolsable) | 7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit |
30/07/2022 - 30/07/2022 31/07/2022 - 05/08/2022 06/08/2022 - 06/08/2022 07/08/2022 - 12/08/2022 13/08/2022 - 13/08/2022 14/08/2022 - 19/08/2022 20/08/2022 - 20/08/2022 | 160 € (Standard) 155 € (No Reembolsable) | 7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits |
Commentaires