Search
20%From 24/04/2023 To 14/07/2023
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Promotions
Special discount!
20 %
Valid from 24/04/2023
to 14/07/2023
Features
Type | Apartment |
---|---|
Town | Roses |
Zone | Costa Brava |
Capacity | 4 People |
Rooms | 1 |
Toilets | 1 |
Parking | Yes |
Swimming pool | Communal swimming pool |
Distance to the sea | 1500M |
Energetic rating
In process

-
-
221 PORTOMAR - 1H - TIPO B - REF 17
Description
The apartment in Roses (Costa Brava) has 1 bedroom and has capacity for 4 people.
The apartment is tastefully-furnished, is a new build, and is 45 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, terrace, iron, air conditioning (hot/cold), air conditioning in living room, communal swimming pool, garage the same building, TV, tv satellite (Languages: Spanish, English, German, Dutch, French). Free Internet Wi-Fi.
In the vitroceramic open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
The apartment is located in an ideal area for families in a residential complex.
In the case of a group of young people, please consult conditions.
The apartment is located at:
- 1,5 km from the Santa Margarita beach
- 3 km from the city of Roses
- 20 m from the Mercadona supermarket
- 650 m from the Santa Margarita bus station
- 18 km from the Perelada golf course
- 20 km from Figueres train station
- 68 km from Girona airport
View moreThe apartment is tastefully-furnished, is a new build, and is 45 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, terrace, iron, air conditioning (hot/cold), air conditioning in living room, communal swimming pool, garage the same building, TV, tv satellite (Languages: Spanish, English, German, Dutch, French). Free Internet Wi-Fi.
In the vitroceramic open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
The apartment is located in an ideal area for families in a residential complex.
In the case of a group of young people, please consult conditions.
The apartment is located at:
- 1,5 km from the Santa Margarita beach
- 3 km from the city of Roses
- 20 m from the Mercadona supermarket
- 650 m from the Santa Margarita bus station
- 18 km from the Perelada golf course
- 20 km from Figueres train station
- 68 km from Girona airport
Equipment
Double bed: 1
Sofa bed: 1
Bathtub: 1
Swimming pool
Parking
lift
Heat pump heating
Ceramic hob kitchen
Combined refrigerator
Electric thermo
Air conditioning
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Gsm line
Outdoor furniture
Roaster
TTD
WIFI
Location
Availability
- Available
- Not available
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
Temporada baja 05/06/2023 - 16/06/2023 09/09/2023 - 22/12/2023 02/01/2024 - 22/03/2024 06/04/2024 - 20/06/2024 21/06/2024 - 21/06/2024 | 79 € (Standard) 74 € (No Reembolsable) | 2 Nights 2 Nights 2 Nights 2 Nights 1 Night |
17/06/2023 - 21/06/2023 22/06/2023 - 30/06/2023 02/09/2023 - 08/09/2023 23/12/2023 - 01/01/2024 23/03/2024 - 05/04/2024 | 96 € (Standard) 91 € (No Reembolsable) | 2 Nights 3 Nights 2 Nights 2 Nights 2 Nights |
01/07/2023 - 01/07/2023 02/07/2023 - 07/07/2023 26/08/2023 - 26/08/2023 27/08/2023 - 31/08/2023 01/09/2023 - 01/09/2023 | 122 € (Standard) 117 € (No Reembolsable) | 7 Nights 1 Night 7 Nights 1 Night 2 Nights |
08/07/2023 - 08/07/2023 09/07/2023 - 14/07/2023 15/07/2023 - 15/07/2023 16/07/2023 - 21/07/2023 22/07/2023 - 22/07/2023 23/07/2023 - 28/07/2023 | 140 € (Standard) 135 € (No Reembolsable) | 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night |
29/07/2023 - 29/07/2023 30/07/2023 - 04/08/2023 05/08/2023 - 05/08/2023 06/08/2023 - 11/08/2023 12/08/2023 - 12/08/2023 13/08/2023 - 18/08/2023 19/08/2023 - 19/08/2023 20/08/2023 - 25/08/2023 | 153 € (Standard) 148 € (No Reembolsable) | 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night |
Comments