Search
20%From 13/06/2022 To 15/07/2022
10%From 16/07/2022 To 29/07/2022
10%From 27/08/2022 To 16/06/2023
Booking available
Select valid dates
Select dates
Cancellation policy
Promotions
Special discount!
20 %
Valid from 13/06/2022
to 15/07/2022
Special discount!
10 %
Valid from 16/07/2022
to 29/07/2022
Special discount!
10 %
Valid from 27/08/2022
to 16/06/2023
Features
Type | Apartment |
Town | Roses |
Capacity | 4 People |
Rooms | 1 |
Property meters | 45m2 |
Toilets | 1 |
Garage | Yes (Parking 48) |
Swimming pool | Communal swimming pool |
Distance to the sea | 1.2 KM |
Energetic rating
In process

-
-
1H - TIPO A - 422 PORTOMAR PLUS - REF 101255
Description
The apartment in Roses (Costa Brava) has 1 bedroom and has capacity for 4 people.
The apartment is tastefully-furnished, is a new build, and is 45 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, terrace, barbecue, iron, air conditioning (hot/cold), air conditioning throughout the house, communal swimming pool, garage the same building, TV, tv satellite (Languages: Spanish, English, German, Dutch, French). Free Wi-Fi Internet. Youth groups are not accepted.
In the vitroceramic open plan kitchen, refrigerator, microwave, oven, freezer, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is located in an ideal area for families in a residential complex.
It is located at:
- 1 km from the SANTA MARGARITA BEACH
- 3 km from the CITY of Roses
- 20 m from the Mercadona SUPERMARKET
- 650 m from the Santa Margarita BUS station
- 18 km from the Perelada golf course
- 20 km from Figueres TRAIN station
- 68 km from Girona AIRPORT
The apartment is located in an ideal area for families in a residential complex.
It is located at:
- 1 km from the SANTA MARGARITA BEACH
- 3 km from the CITY of Roses
- 20 m from the Mercadona SUPERMARKET
- 650 m from the Santa Margarita BUS station
- 18 km from the Perelada golf course
- 20 km from Figueres TRAIN station
- 68 km from Girona AIRPORT
Equipment
Double bed: 1
Sofa bed: 1
Bathtub: 1
Swimming pool
Garage
lift
Electric Heating
Ceramic hob kitchen
Combined refrigerator
Electric thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Gsm line
Barbecue
Garden furniture
Outdoor furniture
Sun lounges
Store room
Roaster
TTD
WIFI
Location
Availability
- Available
- Not available
July 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
03/07/2022 - 08/07/2022 21/08/2022 - 26/08/2022 06/04/2023 - 09/04/2023 18/05/2023 - 20/05/2023 26/05/2023 - 28/05/2023 | 131 € (Standard) 126 € (No Reembolsable) | 3 Nights 1 Night 2 Nights 2 Nights 2 Nights |
09/07/2022 - 15/07/2022 16/07/2022 - 16/07/2022 17/07/2022 - 22/07/2022 23/07/2022 - 23/07/2022 24/07/2022 - 29/07/2022 30/12/2022 - 31/12/2022 30/12/2023 - 01/01/2024 | 147 € (Standard) 142 € (No Reembolsable) | 3 Nights 7 Nights 1 Night 7 Nights 1 Night 3 Nights 1 Night |
30/07/2022 - 30/07/2022 31/07/2022 - 05/08/2022 06/08/2022 - 06/08/2022 07/08/2022 - 12/08/2022 13/08/2022 - 13/08/2022 14/08/2022 - 19/08/2022 20/08/2022 - 20/08/2022 | 160 € (Standard) 155 € (No Reembolsable) | 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights |
27/08/2022 - 09/09/2022 17/12/2022 - 22/12/2022 23/12/2022 - 29/12/2022 01/04/2023 - 05/04/2023 10/04/2023 - 14/04/2023 17/06/2023 - 23/06/2023 | 109 € (Standard) 104 € (No Reembolsable) | 3 Nights 2 Nights 3 Nights 2 Nights 2 Nights 2 Nights |
Temporada baja 10/09/2022 - 16/12/2022 01/01/2023 - 01/01/2023 02/01/2023 - 31/03/2023 15/04/2023 - 17/05/2023 21/05/2023 - 25/05/2023 29/05/2023 - 16/06/2023 09/09/2023 - 22/12/2023 02/01/2024 - 31/03/2024 | 91 € (Standard) 86 € (No Reembolsable) | 2 Nights 3 Nights 2 Nights 2 Nights 2 Nights 2 Nights 1 Night 1 Night |
23/12/2023 - 28/12/2023 | 91 € (Standard) 86 € (No Reembolsable) | 1 Night |
29/12/2023 - 29/12/2023 | 147 € (Standard) 142 € (No Reembolsable) | 1 Night |
Comments